Россия. Культура и мир


effusive digest Digital Cam

 
Начать новую тему   Ответить на тему    Список форумов Пульс Времен -> Test Forum 1
Предыдущая тема :: Следующая тема  
Автор Сообщение
exterminatethievesandburg
Гость





СообщениеДобавлено: Вс Июл 12, 2009 9:08 pm    Заголовок сообщения: effusive digest Digital Cam Ответить с цитатой

Real Thieves Conviction Records:

|DAVIS, DERRICK L|BLACK|MALE|BLACK|BROWN|6'01''|216|06/09/1999|07/19/1970
|JONES, ROBERT D|BLACK|MALE|BLACK|BROWN|5'11''|157|01/01/2003|11/04/1980
|MAYSONET, RAMON|WHITE|MALE|BLACK|BROWN|6'02''|204|03/06/2002|08/10/1970
|SANTIAGO, JERRY|WHITE|MALE|BROWN|BROWN|5'07''|180|12/09/2002|05/01/1971
|MITCHELL, JOHN A|BLACK|MALE|BLACK|BROWN|5'11''|155|DECEASED|05/23/1944
|QUARRIER, JOHN L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|171|06/28/2005|04/02/1977
|SMITH, ANTHONY|BLACK|MALE|BLACK|BROWN|5'08''|173|02/04/2004|09/12/1957
|AARON, DARRELL A|BLACK|MALE|BLACK|BROWN|6'05''|227|11/01/2003|01/08/1969
|HUBBARD, BRYAN A|WHITE|MALE|BROWN|HAZEL|5'08''|178|04/01/2003|11/21/1976
|LABARE, ROY F|WHITE|MALE|BROWN|HAZEL|6'00''|239|04/07/2009|03/14/1968
|DAVIS, CLAYBURN|BLACK|MALE|BLACK|BROWN|5'09''|214|01/26/2007|03/09/1970
|HARDEN, TROY|WHITE|MALE|BROWN|HAZEL|6'03''|227|02/27/1998|06/19/1946
|MULLIS, ALLEN W|WHITE|MALE|BROWN|BLUE|6'01''|216|11/21/1998|07/12/1952
|TURNER, DONALD|BLACK|MALE|BLACK|BROWN|5'11''|221|01/05/2008|07/23/1971
|HOJEWSKI, MICHAEL J JR.</A>|WHITE|MALE|BROWN|HAZEL|5'08''|153|04/13/1998|10/06/1973
|BIRKHOLZ, RYAN A|WHITE|MALE|BROWN|BROWN|6'04''|176|05/22/2001|09/07/1980
|HIRN, RANDY|WHITE|MALE|BROWN|BROWN|5'07''|175|11/26/1997|07/12/1966
|MYERS, ANDRE L|BLACK|MALE|BLACK|BROWN|5'09''|162|01/19/2002|01/19/1975
|BROWN, RALPH|BLACK|MALE|BLACK|BROWN|5'11''|219|09/16/2000|09/01/1960
|DUNCAN, ANDRE|BLACK|MALE|BLACK|BROWN|5'07''|215|11/01/2005|09/10/1961
|JOHNSON, LOUIS W JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|158|08/18/2007|02/21/1969
|JONES, ARETHA|BLACK|FEMALE|BROWN|BROWN|5'06''|191|01/14/2000|08/20/1967
|BLAKE, JAMES C|WHITE|MALE|BLACK|BROWN|5'10''|165|10/30/2004|03/14/1981
|BULLARD, TONY P|BLACK|MALE|BLACK|BROWN|5'09''|149|05/28/2004|05/26/1958
|CRAWFORD, ROBERT J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'05''|177|12/29/2007|01/29/1949
|FORT, JAMES R|WHITE|MALE|BROWN|BROWN|5'09''|136|03/27/2008|06/05/1967
|QUIRKE, KEVIN B|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|208|02/27/2003|12/01/1977
|SILLS, KENNETH|BLACK|MALE|BLACK|BROWN|5'06''|162|01/01/2002|02/22/1959
|MOBLEY, JAMES E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|139|DECEASED|06/16/1935
|WADE, BYON|WHITE|MALE|BROWN|BROWN|6'03''|192|03/22/2007|10/08/1981
|BLAIN, CHRISTIAN A|WHITE|MALE|BROWN|HAZEL|5'08''|181|06/03/2004|10/11/1976
|MCCULLOUGH, ALTON D|BLACK|MALE|BLACK|BROWN|5'11''|210|09/13/2008|01/12/1959
|HOLIFIELD, CLIFTON L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'05''|184|12/13/1999|01/30/1949
|SIPLIN, COLUMBUS F|BLACK|MALE|BLACK|BROWN|5'09''|180|01/26/2007|08/22/1955
|TOTINO, FILIPPO|WHITE|MALE|BROWN|BROWN|5'09''|173|07/08/2008|02/07/1966
|BAUER, JEREMY|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|173|10/15/2004|06/22/1975
|JENKINS, RONALD O|BLACK|MALE|BLACK|BROWN|5'11''|153|06/30/2004|09/08/1962
|KELLY, PATRICK|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|176|10/07/2008|12/19/1963
|WILKERSON, ALEXANDER JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|209|10/27/2005|09/30/1960
|BUSBY, LARRY R|WHITE|MALE|BROWN|BLACK|5'08''|164|05/17/1998|12/27/1940
|ORY, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'08''|150|07/16/2008|02/16/1963
|MENTON, REGINALD C|BLACK|MALE|BLACK|BROWN|5'11''|200|01/15/2009|09/05/1959
|DIAZ, ROMMEL|WHITE|MALE|BLACK|BROWN|5'09''|298|12/29/2008|02/17/1958
|COPELAND, JOHN D|BLACK|MALE|BLACK|BROWN|5'06''|160|05/21/2008|08/24/1954
|GLADDEN, JIMMY|BLACK|MALE|BLACK|BROWN|5'04''|158|01/31/2009|02/25/1964</TBODY></FONT></TH></TR>
|MENDEZ-FRANCISCO, LUIS R|HISPANIC|MALE|BLACK|BROWN|5'08''|172|02/23/2007|08/10/1980
|KINCHEN, ROBERT E|WHITE|MALE|BROWN|HAZEL|5'08''|164|11/29/2008|03/09/1982
|STERGOS, GEORGE|WHITE|MALE|BROWN|BROWN|5'09''|197|11/06/2008|04/22/1959
|WARREN, LAKENDRA T|BLACK|MALE|BLACK|BROWN|5'11''|241|03/30/2009|04/22/1981
|CURRY, MILTON L|BLACK|MALE|BLACK|BROWN|5'10''|150|09/13/2007|06/28/1983
|HOBSON, DAWN M|WHITE|FEMALE|BLACK|HAZEL|5'04''|236|06/18/2002|04/12/1967
|VELEZ, JOSE R|WHITE|MALE|BLACK|BROWN|5'11''|205|11/18/2005|11/29/1963
|ANDERSON, MALCON T|BLACK|MALE|BLACK|BROWN|5'05''|185|07/06/2008|01/18/1965
|DAVIS, CEDRIC M|BLACK|MALE|BLACK|BROWN|5'05''|186|05/23/2002|02/08/1982
|JONES, JAMES D|WHITE|MALE|BROWN|BROWN|5'11''|162|12/02/1999|12/09/1953
|DOMINGUEZ, ROBERT C|WHITE|MALE|BROWN|HAZEL|5'08''|130|01/26/2000|12/25/1975
|HALL, MICHAEL K|WHITE|MALE|BROWN|BROWN|6'11''|214|05/01/2008|12/27/1967
|HALL, FREDRICK E|BLACK|MALE|BLACK|BROWN|5'11''|223|05/01/2003|09/22/1977
|DEMPS, COREY J|BLACK|MALE|BLACK|BROWN|5'07''|211|02/13/2009|03/07/1972
|HAINES, JASON A|WHITE|MALE|BROWN|BROWN|5'05''|140|01/16/1999|07/26/1974
|SMITH, MARVIN C|BLACK|MALE|BLACK|BROWN|5'09''|183|05/14/2005|12/25/1959
|MEREDITH, RICHARD L|WHITE|MALE|BROWN|BROWN|5'08''|213|11/22/2006|10/16/1968
|MICKENS, REGINALD D|BLACK|MALE|BLACK|BROWN|6'00''|256|05/21/2001|02/24/1970
|HENTON, DARRELL E|BLACK|MALE|BLACK|BROWN|6'01''|235|02/01/2007|09/15/1954
|BAKER, WILLIE J|BLACK|MALE|BLACK|BROWN|5'07''|144|09/05/1999|11/17/1968
|HUNTER, RICHARD L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|198|05/15/2007|08/15/1964
|WHITEHEAD, HATARIA|BLACK|MALE|BLACK|BROWN|5'10''|179|01/07/2008|02/10/1975
|PICKETT, MICHAEL J|BLACK|MALE|BLACK|BROWN|6'03''|175|09/01/1999|01/06/1968
|GIBSON, BRANDY|WHITE|FEMALE|BROWN|BLUE|5'09''|210|12/12/2000|12/18/1977
|PONS, LAWTON|WHITE|MALE|BROWN|HAZEL|5'06''|209|05/01/2007|11/19/1978
|WARREN, BILLY W JR.</A>|WHITE|MALE|BROWN|GREEN|5'08''|215|05/30/2009|06/07/1966
|GILBERT, RICKY L|WHITE|MALE|BROWN|BROWN|5'08''|150|03/23/2006|06/22/1980
|SHANNON, EDWARD J|BLACK|MALE|BROWN|BROWN|6'00''|194|03/29/2005|03/23/1980
|WORKMAN, CHRISTOPHER L|WHITE|MALE|BROWN|GREEN|5'07''|150|06/14/2007|11/26/1975
|ROOT, RUSTY|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|160|12/20/1997|05/16/1968
|JACKSON, DEXTER V|BLACK|MALE|BLACK|BROWN|6'00''|201|12/01/2006|03/05/1975</TBODY></FONT></TH></TR>
|PINKHAM, ANTHONY J|WHITE|MALE|BROWN|BROWN|5'05''|170|01/14/1998|06/10/1973
|SIMMONS, PATRICIA K|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|177|04/01/2004|10/26/1951
|ECKHART, RODNEY K|WHITE|MALE|RED OR AUBURN|BROWN|5'11''|165|11/10/2000|11/07/1960
|FLETCHER, DAMEON A|BLACK|MALE|BLACK|BROWN|5'11''|230|09/01/1999|06/06/1968
|SMITH, MONIQUE|WHITE|FEMALE|BROWN|BROWN|5'04''|120|09/05/2006|08/07/1979
|ROYSTER, GEORGE R|BLACK|MALE|BLACK|BROWN|5'10''|215|08/01/1999|05/27/1967
|ROSELL, MICHAEL R|WHITE|MALE|BROWN|BLUE|5'10''|160|05/01/2007|03/14/1964
|FISHER, BRIAN K|WHITE|MALE|BROWN|BROWN|5'08''|177|08/18/2007|09/11/1975
|BAKER, ROGER|BLACK|MALE|BLACK|BROWN|5'10''|172|02/13/2009|12/12/1957
|CHANDLER, RESHAY|BLACK|MALE|BLACK|BROWN|6'02''|200|04/02/2006|05/27/1948
|MESSINA, ROBERT|WHITE|MALE|BROWN|BLUE|5'10''|200|11/26/2006|04/03/1970
|GADSEN, CHRISTOPHER S|BLACK|MALE|BLACK|BROWN|6'02''|258|06/11/2008|07/31/1972
|ROPER, SHEILA S|WHITE|FEMALE|BROWN|BROWN|5'07''|162|01/15/2006|03/21/1969
|CROSS, JANERO|BLACK|MALE|BLACK|BROWN|5'05''|132|03/07/2009|04/14/1973
|WILLIAMS, KENNETH B|WHITE|MALE|BROWN|HAZEL|5'11''|184|03/23/2009|06/11/1952
|BROWN, WILLIE L JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|186|02/05/2008|11/29/1973
|YARUSSO, COREY N|WHITE|MALE|BROWN|GREEN|5'10''|130|09/05/2008|12/17/1980
|FOLTZ, BILLY J JR</A>|WHITE|MALE|BROWN|HAZEL|5'11''|177|06/07/2006|01/04/1963
|FARRAR, MITCHELL Y|WHITE|MALE|BROWN|BLUE|5'02''|132|01/20/2006|07/02/1984
|JOHN, CHARLES|BLACK|MALE|BLACK|BROWN|6'00''|256|02/22/2001|05/21/1956
|HERNANDEZ, PEDRO J|WHITE|MALE|BROWN|GREEN|5'05''|175|06/19/2006|09/25/1961
|ARNOLD, JACK|BLACK|MALE|BLACK|BROWN|5'09''|155|07/07/1999|12/17/1965
|KMETZ, PATRICK O|WHITE|MALE|BROWN|BROWN|5'11''|176|05/31/1998|08/23/1974
|MAYS, MADISON W|BLACK|MALE|BLACK|BROWN|6'01''|240|06/25/2001|02/20/1950



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
Вернуться к началу
Показать сообщения:   
Начать новую тему   Ответить на тему    Список форумов Пульс Времен -> Test Forum 1 Часовой пояс: GMT + 4
Страница 1 из 1

 
Перейти:  
Вы можете начинать темы
Вы можете отвечать на сообщения
Вы не можете редактировать свои сообщения
Вы не можете удалять свои сообщения
Вы не можете голосовать в опросах