exterminatethievesandburg Гость
|
Добавлено: Ср Июл 15, 2009 2:16 am Заголовок сообщения: on one's toes ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|FULTON, KRISTI M|WHITE|FEMALE|BROWN|GREEN|5'03''|131|11/01/1998|02/25/1969
|BUTLER, ANTWAN D|BLACK|MALE|BLACK|BROWN|6'00''|240|10/04/1999|08/23/1975
|RAY, WILLIAM D|BLACK|MALE|BLACK|BROWN|5'08''|217|12/26/2005|05/30/1956
|ROGERS, MICHAEL B|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|143|05/04/2009|11/21/1989
|WHITSETT, KENNETH|BLACK|MALE|BLACK|BROWN|5'10''|200|10/30/2007|08/24/1971
|TSCHIEGG, KYLE J|WHITE|MALE|BROWN|BROWN|6'00''|195|03/06/1998|06/16/1970
|SARDUY, PABLO|WHITE|MALE|BLACK|BROWN|5'05''|208|06/19/1999|07/10/1951
|SMITH, MARY K|WHITE|FEMALE|BROWN|HAZEL|5'07''|159|11/09/2004|07/05/1968
|LEVINE, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'11''|157|07/21/2005|04/27/1967
|RAINS, CLIFFORD|WHITE|MALE|BROWN|BROWN|5'10''|217|11/07/2004|02/19/1960
|CLARK, ANTONIO T|BLACK|MALE|BLACK|BROWN|5'05''|146|06/15/2009|04/28/1962
|ENGEL, JACLYN M|WHITE|FEMALE|BROWN|GREEN|5'05''|170|08/21/2007|11/22/1979</TBODY></FONT></TH></TR>
|BARRY, CHARLES P|WHITE|MALE|BROWN|GREEN|5'05''|175|03/01/1998|08/28/1949
|GORDON, ROBERT JR.</A>|BLACK|MALE|BLACK|BROWN|6'00''|180|09/23/2008|07/16/1972
|FOSTER, STEVEN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|140|06/30/2008|06/21/1964
|SCOTT, JUSTIN D|WHITE|MALE|BROWN|GREEN|5'10''|203|05/14/2006|07/14/1984
|BATTEN, LEBERT F|WHITE|MALE|GRAY OR PARTIALLY GRAY|GRAY|5'07''|185|06/12/2007|09/16/1927
|GASSETT, ANTHONY W|WHITE|MALE|BROWN|HAZEL|5'06''|174|03/04/2006|10/23/1963
|BALKISSOON, DAVID A|WHITE|MALE|BLACK|BROWN|6'00''|200|01/01/2005|02/26/1965
|TROTMAN, JASON A|BLACK|MALE|BLACK|BROWN|5'07''|138|06/01/2007|05/17/1982
|NELANDER, JO A|WHITE|FEMALE|BROWN|HAZEL|5'08''|145|01/11/2008|08/19/1980
|RUSSELL, DARYN D|WHITE|MALE|BROWN|BROWN|5'09''|168|11/01/2007|09/15/1983</TBODY></FONT></TH></TR>
|VASQUEZ, JESUS R|WHITE|MALE|BLACK|BROWN|5'08''|150|11/13/2008|12/12/1955
|MERCER, TREVOR K|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|181|11/01/2007|07/14/1982
|ELLIS, ANTHONY O|BLACK|MALE|BLACK|BROWN|5'11''|178|08/12/2004|11/05/1962
|MALONE, WILLIE L|BLACK|MALE|BLACK|BROWN|5'11''|178|02/13/2005|09/22/1948
|RODRIGUEZ, JASON|HISPANIC|MALE|BROWN|BROWN|5'11''|202|10/14/2007|08/05/1977
|COOPER, JESSICA M|WHITE|FEMALE|BROWN|BLUE|5'07''|127|11/06/2005|04/08/1980
|SANDERS, ROY|BLACK|MALE|BLACK|BROWN|6'05''|204|07/01/2002|01/15/1958
|MORAN, JAMES C|WHITE|MALE|BROWN|HAZEL|5'09''|229|09/16/2004|11/21/1961</TBODY></FONT></TH></TR>
|WILLIAMS, MICHAEL J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|237|03/28/2008|03/09/1972
|NEGRON, JEREMIAH|WHITE|MALE|BLACK|BROWN|5'11''|179|03/19/2001|06/06/1979
|DUARE, LEROY S|BLACK|MALE|BLACK|BROWN|5'07''|148|06/22/1998|12/01/1953
|WATSON, TIMOTHY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|180|01/20/2009|04/06/1983
|HANSEN, JONATHAN C|WHITE|MALE|BROWN|BROWN|6'00''|180|04/04/2009|09/23/1983
|JOHNSON, ARTHUR N|BLACK|MALE|BLACK|BROWN|6'03''|165|08/08/2001|01/26/1958
|WOODSIDE, CECIL G III</A>|BLACK|MALE|BLACK|BROWN|5'06''|145|01/24/2001|08/25/1977
|MAYLE, MICHAEL J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|200|08/29/2006|09/25/1978
|WILLIAMS, LATASHA|BLACK|FEMALE|BLACK|BROWN|6'00''|268|02/25/2008|11/30/1977
|KEYSER, TINA M|WHITE|FEMALE|BROWN|BROWN|5'01''|147|12/27/2004|07/07/1965
|MULLINS, MICHAEL|WHITE|MALE|BROWN|BROWN|5'08''|150|02/01/1998|04/30/1969
|VEST, RHONDA S|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'02''|160|03/24/2004|12/19/1958
|NEIGER, MICHAEL L|WHITE|MALE|BROWN|BROWN|5'06''|150|12/21/2007|02/27/1960
|TOBLER, MICHAEL D|BLACK|MALE|BLACK|BROWN|6'00''|180|05/19/2006|08/08/1975
|SLEDZAUS, ROBERT M|WHITE|MALE|BROWN|HAZEL|5'08''|159|11/10/2004|02/28/1976
|SHICK, JEFFREY M|WHITE|MALE|BLACK|BROWN|5'05''|153|07/06/2008|07/22/1985
|ADAMS, BRUCE L|WHITE|MALE|BROWN|BLUE|5'09''|180|08/14/2007|04/11/1957
|MILNER, LEE A JR.</A>|BLACK|MALE|BLACK|BROWN|5'10''|211|09/18/2008|12/01/1968
|DANIELS, CHARLIE E|BLACK|MALE|BLACK|BROWN|6'00''|256|04/13/2000|10/20/1958
|GENTRY, DOMINICK E|WHITE|MALE|BROWN|BLUE|5'09''|162|03/11/2001|02/12/1978
|STRICKLAND, DONNIE L|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'00''|160|11/05/1997|08/18/1952
|JEFFERSON, JOHN H|BLACK|MALE|BLACK|BROWN|6'00''|296|05/01/2005|10/30/1975
|LORA, ALICE L|WHITE|FEMALE|BROWN|BLUE|5'07''|143|10/28/2000|12/11/1968
|ROSSI, DAVID|WHITE|MALE|BROWN|BLUE|6'00''|187|03/06/2008|03/03/1984
|JENKINS, TRAVIS S|BLACK|MALE|BLACK|BROWN|6'00''|152|06/10/2003|07/17/1981
|SCHMIDLIN, CARL J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'04''|240|08/01/2007|08/13/1952
|LEWIS, CHRISTOPHER M|BLACK|MALE|BLACK|BROWN|5'11''|247|10/01/1997|06/20/1974
|PLATA, JUAN|WHITE|MALE|BLACK|BROWN|5'02''|180|01/01/1999|02/04/1964
|GUNSBY, TAVARIS L|BLACK|MALE|BLACK|BROWN|5'08''|160|06/14/2006|03/02/1979
|MARTIN, TONY J|WHITE|MALE|BROWN|BLACK|5'09''|181|11/04/2004|12/18/1973
|ADAMS, DEVIN T|BLACK|MALE|BLACK|BROWN|5'08''|175|06/15/2006|03/06/1981
|MILLS, ROBERT|BLACK|MALE|BLACK|BROWN|6'01''|215|12/20/2007|07/26/1964
|JOHNSON, LINWOOD M|WHITE|MALE|BROWN|HAZEL|5'06''|171|07/29/2003|08/09/1962
|SKIPPER, TRAVIS L|BLACK|MALE|BLACK|BROWN|5'07''|197|06/18/2008|11/19/1976
|LEISTER, DAVID R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|193|01/02/2003|05/18/1970
|NEAL, ROBERT L|BLACK|MALE|BLACK|BROWN|5'09''|155|03/15/1998|09/12/1962
|WATSON, COY|WHITE|MALE|BROWN|BLUE|5'08''|140|DECEASED|10/14/1944
|FALOCCO, JAY R|WHITE|MALE|BROWN|HAZEL|5'08''|205|07/25/2005|12/26/1965</TBODY></FONT></TH></TR>
|FISHER, TODD S|BLACK|MALE|BLACK|BROWN|5'09''|214|08/09/2005|08/16/1964
|GARY, DANIEL M|BLACK|MALE|BLACK|BROWN|5'07''|140|02/12/2003|08/18/1981
|MEFFORD, TIMOTHY A|WHITE|MALE|BROWN|HAZEL|5'09''|166|04/01/2003|04/13/1977
|STALLCUP, GLENN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|185|05/02/2009|06/22/1963
|MARTIN, ALPHONSO|BLACK|MALE|BLACK|BROWN|5'10''|147|02/26/2009|02/28/1974
|WILSON, JEFFREY B|BLACK|MALE|BLACK|BROWN|5'11''|182|09/09/2005|02/11/1970
|SMITH, ERICA A|BLACK|FEMALE|BLACK|BROWN|5'05''|240|08/26/2005|06/13/1974
|GOMEZ, JESUE R|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|180|03/11/2001|11/13/1951
|PERRY, CHARLES H|BLACK|MALE|BLACK|BROWN|5'10''|158|03/05/2008|05/01/1974
|FUDGE, SHQNETTA S|BLACK|FEMALE|BROWN|BROWN|5'08''|312|05/24/2009|08/29/1985
|RILEY, SEAN M|WHITE|MALE|BROWN|HAZEL|6'00''|151|08/07/2004|08/24/1983
|FRANQUIZ, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'08''|203|08/14/2008|03/15/1985
|MONROE, TIMOTHY J|BLACK|MALE|BLACK|BROWN|5'08''|152|04/06/2008|01/05/1988
|CANCEL, WILFREDO L|WHITE|MALE|BLACK|BROWN|5'06''|221|03/07/2004|10/21/1969
|SEGER, JOHN J|WHITE|MALE|BROWN|BLUE|5'09''|138|02/02/2004|05/04/1965
|CRUTCHFIELD, GREGORY B|BLACK|MALE|BLACK|BROWN|6'00''|194|DECEASED|05/21/1954
|BREWER, JAMES E|WHITE|MALE|BROWN|GREEN|6'00''|169|03/22/2006|02/13/1976
|OLIVER, WILLIE J|BLACK|MALE|BLACK|BROWN|5'05''|188|07/01/2007|08/22/1959
|BRADLEY, GREGORY|BLACK|MALE|BLACK|BROWN|5'07''|137|12/17/2007|03/06/1962
|FUDER, KEVIN R|WHITE|MALE|BROWN|BLUE|6'00''|177|07/31/2007|10/19/1979
|HINTZE, AARON|WHITE|MALE|BROWN|HAZEL|5'11''|196|02/10/2008|01/24/1983
|MUMM, GEORGE J|WHITE|MALE|BROWN|BROWN|6'00''|235|01/01/2001|10/13/1963
|HILLCOAT, SEBASTIAN|WHITE|MALE|BROWN|BROWN|5'08''|174|01/23/2003|12/12/1970
|ROBINSON, RICHARD J|WHITE|MALE|BROWN|BLUE|5'09''|234|04/28/1998|06/15/1970
|SPOTVILLE, BRIAN|BLACK|MALE|BLACK|BROWN|5'06''|155|02/26/2006|01/05/1970
|REED, MICHAEL N|BLACK|MALE|BLACK|BROWN|5'04''|150|01/21/2008|06/05/1982
|MARTINEZ, JOSE L|WHITE|MALE|BLACK|BROWN|5'07''|130|06/01/2000|12/17/1974
|PARSON, TOMMY|BLACK|MALE|BLACK|BROWN|6'02''|227|09/11/2000|02/10/1960
|KUHN, PAUL S|WHITE|MALE|BLACK|HAZEL|5'09''|196|05/24/2009|06/25/1968</TBODY></FONT></TH></TR>
|KALLISTER, LISA C|WHITE|FEMALE|BROWN|GREEN|5'04''|127|04/10/2007|08/20/1967
|GILLUM, STACY L|WHITE|FEMALE|BROWN|BROWN|5'03''|207|08/01/2002|07/19/1973
|FEDEROWICZ, FELIX F|WHITE|MALE|BROWN|HAZEL|6'01''|187|10/29/2004|05/22/1970
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|